![]() |
Weatherboards and Cladding |
|

Weatherboards
| Baltic/Nordic Primed WeatherboardsAvailability | |||
| Weatherboard SQUARE EDGE Baltic (Primed Wrapped) 175x18 per LM | WBSQUARE10 | 6.0m 5.4m 4.8m | |
| Weatherboard ROUND EDGE Baltic (Primed Wrapped) 175x18 per LM | WBROUND10 | 6.0m 5.4m 4.8m | |
| Pine TREATED Primed 57 X 30 DRESSED (H3) W/B Stop per LM | MODR5730 | Stocked | |
| Pine TREATED Primed 30 X 30 DRESSED (H3) W/B Stop per LM | MODR3030 | Stocked | |

Cedar W'boards
| Western Red Cedar WeatherboardsAvailability | |||
| Western Red Cedar W-Boards 185mm (160 cover) per LM | WBCEDAR | Check Availability | |

Elements Shiplap
| Wood Elements Shiplap in Australian HardwoodAvailability | |||
| Elements Shiplap Coulee/Ravine/Flume Spotted Gum 70(cover)x21mm LM | HRSG70 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Blackbutt 70(cover)x21mm LM | HRBB70 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Ironbark 70(cover)x21mm LM | HRIB70 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Tallowwood 70(cover)x21mm LM | HRTA70 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Turpentine 70(cover)x21mm LM | HRTU70 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Spotted Gum 120(cover)x21mm LM | HRSG120 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Blackbutt 120(cover)x21mm LM | HRBB120 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Ironbark 120(cover)x21mm LM | HRIB120 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Tallowwood 120(cover)x21mm LM | HRTA120 | Order | |
| Elements Shiplap Coulee/Ravine/Flume Turpentine 120(cover)x21mm LM | HRTU120 | Order | |
| Thermory Heat Treated Spruce Cladding (5.4m)Availability | |||
| Thermory Spruce Shiplap NATURAL (C26, HeatTreat) 124x19mm / LM | THC26N | Order | |
| Thermory Spruce Trax Cladding NATURAL (C32, HeatTreat) 129x19mm / LM | THC32N | Order | |
| Thermory Heat Treated Spruce Cladding COATEDAvailability | |||
| Thermory Spruce IGNITE BLACK Clad (C24, EM, HeatTreat) 131x20mm / LM | THC24I | Order | |
