![]() |
Plywood |
|
Pine Plywood - General Purpose & Structural
| CD Pine Plywood General Purpose | 6.5/7mm | 9mm | 12mm | 15mm | 17mm | 18mm | 19mm | 25mm |
| Pine Plywood CD Non-Structural (Arauco CpD) 2400 x 1200 | Stocked | Stocked | Stocked | Stocked | . | Stocked | . | . |
| OnePly Pine Plywood CD Structural (AS2269 F8+) 2400 x 1200 | Order | Order | Order | Order | Order | . | Order | Order |
| Local Pine Plywood CD Structural (AS2269 F8+) 2700 x 1200 | Order | Order | Order | Order | . | . | . |
| BC & BD Pine Plywood for painting | 3mm | 7mm | 9mm | 12mm | 15mm | 18mm | 19mm | 25mm |
| Pine Plywood BC Non-Structural 2440 x 1220 | Order | . | . | . | . | . | . | . |
| OnePly Pine Plywood BD Non-Structural 2400 x 1200 | . | Order | Order | Order | Order | . | Order | Stocked |
| Pine Plywood BD Structural (Selex F8) 2400 x 1200 | . | Order | Order | Order | Order | Order | . | Order |
Marine Hardwood Plywood
| British Marine AAA - A face A back A bond - British Std BS1088 | 4mm | 6mm | 9mm | 12mm | 15mm | 18mm | 25mm |
| Marine Ply Hardwood AAA BritishStd BS1088 2440 x 1220 | Stocked | Stocked | Stocked | Stocked | Stocked | Stocked | Stocked |
Formply Structural & Film Face Non-structural
| Formply Structual F17Availability | |||
| Formply F17 Structural (AS6669) 2400 x 1200 x 17mm | PLFORM | Order | |
| Formply F17 Structural (AS6669) 1800 x 1200 x 17mm | PLFORM18 | Order | |
| Film Faced NONSTRUCTURALAvailability | |||
| FilmFace Ply Non-Structural Black 2400 x 1200 x 19mm | PLFILM | Order | |
Bracing Ply
| OS Brace 6mm | 2440x900 | 2440x1200 | 2745x900 | 2745x1200 | 3050x900 | 3050x1200 |
| OSB 3 Bracing H2 Treated 2440 x 1200 x 6mm | Order | Order | Order | Order | Order | Order |
| Hardwood Bracing - To Order | 2440 x 900 | 2440 x 1200 | 2745 x 900 | 2745 x 1200 | 3050 x 900 | 3050 x 1200 |
| Ply Bracing Hardwood F22 Treated H2S 2440 x 900 x 4mm | Order | Order | Order | Order | Order | Order |
| Meranti/Lauan Interior Plywood | 2440x1220x3.0mm | 2440x1220x3.6mm | 3050x1220x3.6mm |
| Lauan Ply Interior 2440 x 1220 | Stocked | Order | Order |
| RV Lite - Lightweight Plywood | 9mm | 12mm | 15mm | 18mm | 25mm |
| RV-Lite Hardwood (Falcatta) Ply BB/CC 10.2kg 2440 x 1220 | Order | Order | Order | Order | Order |