![]() |
Hardwood Mouldings |
|
Plantation Hardwood Architraves & Skirting
Plantation Hardwood (Eucalyptus Grandis / Rose Gum) is a high quality Australian hardwood for decorative and furniture applications.
Being plantation grown it has high environmental credentials and is becoming more common as native logging is reduced.
Architrave
| Bullnose - Plantation Hardwood Solid MouldingsAvailability | |||
| Hardwood Arch Bullnose 65x19 per LM | PHBN6519 | Order | |
| Hardwood Arch Bullnose 85x19 per LM | PHBN8519 | Order | |
| Single Bevel - Plantation Hardwood Solid MouldingsAvailability | |||
| Hardwood Arch Single Bevel 42x13 per LM | PHBV4213 | Order | |
| Hardwood Arch Single Bevel 65x13 per LM | PHBV6513 | Order | |
| Hardwood Arch Single Bevel 85x13 per LM | PHBV8513 | Order | |
| Hardwood Arch Single Bevel 42x19 per LM | PHBV4219 | Order | |
| Hardwood Arch Single Bevel 65x19 per LM | PHBV6519 | Order | |
| Hardwood Arch Single Bevel 85x19 per LM | PHBV8519 | Order | |
| Colonial - Plantation Hardwood Solid MouldingsAvailability | |||
| Hardwood Arch Colonial 65x19 per LM | PHCOL6519 | Order | |
| Hardwood Arch Colonial 85x19 per LM | PHCOL8519 | Order | |
| Hardwood Arch Colonial 135x19 per LM | PHCOL13519 | Order | |
| Half Splayed - Plantation Hardwood Solid MouldingsAvailability | |||
| Hardwood Arch Half Splayed 65x19 per LM | PHHS6519 | Order | |
| Hardwood Arch Half Splayed 85x19 per LM | PHHS8519 | Order | |
| Hardwood Arch Half Splayed 135x19 per LM | PHHS13519 | Order | |
| KRV Double Bevel - Plantation Hardwood Solid MouldingsAvailability | |||
| Hardwood Arch KRV Double Bev 42x13 per LM | PHKRV4213 | Order | |
| Hardwood Arch KRV Double Bev 65x13 per LM | PHKRV6513 | Order | |
| Hardwood Arch KRV Double Bev 85x13 per LM | PHKRV8513 | Order | |
| VHC Victorian Housing Commission - Plantation Hardwood Solid MouldingsAvailability | |||
| Hardwood Arch VHC 42x19 per LM | PHVHC4219 | Order | |
| Hardwood Arch VHC 65x19 per LM | PHVHC6519 | Order | |
| Hardwood Arch VHC 85x19 per LM | PHVHC8519 | Order | |
Tasmanian Oak & Rose Gum Hardwood Mouldings

Dowel
| Dowel | 6mm | 8mm | 9.5mm | 12.5mm | 16mm | 19mm | 22mm |
| Hardwood Dowel / 2.4m | Stocked | Order | In Stock | Stocked | Order | Stocked | Order |
| Dowel | 25mm | 29mm | 32mm | 35mm | 40mm | 45mm |
| Hardwood Dowel / 2.4m | Stocked | Order | Order | Order | Order | Order |
| DowelAvailability | |||
| Hardwood Dowel Multi-Groove 9.5mm / 2.4m | TODLMG095 | Order | |
| Hardwood Dowel Single-Groove 9.5mm / 2.4m | TODLSG095 | Order | |
Ovolo & Scotia
| Ovolo & ScotiaAvailability | |||
| Hardwood Ovolo 12mm / 2.4m | TOOV12 | Order | |
| Hardwood Ovolo 19mm / 2.4m | TOOV19 | Order | |
| Hardwood Ovolo 32mm / 2.4m | TOOV32 | Order | |
| Hardwood Scotia 19mm / 2.4m | TOSC19 | Order | |
| Hardwood Scotia 32mm / 2.4m | TOSC32 | Stocked | |
| Hardwood Scotia 44mm / 2.4m | TOSC44 | Order | |
Quad
| QuadAvailability | |||
| Hardwood Round Quad 6mm / 2.4m | TOQD6 | Order | |
| Hardwood Round Quad 9.5mm / 2.4m | TOQD095 | Order | |
| Hardwood Round Quad 12mm / 2.4m | TOQD12 | Order | |
| Hardwood Round Quad 16mm / 2.4m | TOQD16 | Stocked | |
| Hardwood Round Quad 19mm / 2.4m | TOQD19 | Stocked | |
| Hardwood Round Quad 22mm / 2.4m | TOQD22 | Stocked | |
| Hardwood Round Quad 32mm / 2.4m | TOQD32 | Order | |
Tri Quad
| Tri QuadAvailability | |||
| Hardwood Tri Quad 12mm / 2.4m | TOTRI12 | Order | |
| Hardwood Tri Quad 19mm / 2.4m | TOTRI19 | In Stock | |
| Hardwood Floor Quad 32mm / 2.4m | TOQF32 | Order | |
| Hardwood Concrete Quad 19mm / 2.4m | TOCONC | Order | |
Coverstrap
| Square Edge CoverstrapAvailability | |||
| Hardwood Coverstrap Square 8x8 / 2.4m | TOSCS0808 | Order | |
| Hardwood Coverstrap Square 12x12 / 2.4m | TOSCS1212 | Order | |
| Hardwood Coverstrap Square 19x19 / 2.4m | TOSCS1919 | Order | |
| Hardwood Coverstrap SqEdge 20x5 / 2.4m | TOSECS2005 | Order | |
| Hardwood Coverstrap SqEdge 30x5 / 2.4m | TOSECS3005 | Order | |
| Hardwood Coverstrap SqEdge 20x8 / 2.4m | TOSECS2008 | Order | |
| Hardwood Coverstrap SqEdge 30x8 / 2.4m | TOSECS3008 | Order | |
| Hardwood Coverstrap SqEdge 40x8 / 2.4m | TOSECS4008 | Order | |
| Hardwood Coverstrap SqEdge 20x12 / 2.4m | TOSECS2012 | Order | |
| Hardwood Coverstrap SqEdge 30x12 / 2.4m | TOSECS3012 | Stocked | |
| Hardwood Coverstrap SqEdge 40x12 / 2.4m | TOSECS4012 | Order | |
| Hardwood Coverstrap SqEdge 65x12 / 2.4m | TOSECS6512 | Order | |
| Hardwood Coverstrap SqEdge 90x12 / 2.4m | TOSECS9012 | Order | |
| Hardwood Coverstrap SqEdge 110x12 / 2.4m | TOSECS11012 | Order | |
| Hardwood Coverstrap Decorative 40x8 / 2.4m | TODCS4008 | Order | |
Round Coverstrap
| Round CoverstrapAvailability | |||
| Hardwood Coverstrap RndEdge 20x5 / 2.4m | TORECS2005 | Order | |
| Hardwood Coverstrap RndEdge 30x5 / 2.4m | TORECS3005 | Stocked | |
| Hardwood Coverstrap RndEdge 40x5 / 2.4m | TORECS4005 | Order | |
| Hardwood Coverstrap RndEdge 20x8 / 2.4m | TORECS2008 | Order | |
| Hardwood Coverstrap RndEdge 30x8 / 2.4m | TORECS3008 | Order | |
| Hardwood Coverstrap RndEdge 40x8 / 2.4m | TORECS4008 | Order | |
Glazing Bead
| Glazing BeadAvailability | |||
| Hardwood Contemp Mould 12x9.5x3 / 2.4m | TOCM1295 | Order | |
| Hardwood Contemp Mould 19x12x3 / 2.4m | TOCM1912 | Order | |
| Hardwood Splayed Glass Mld 10x9.5x6 / 2.4m | TOSGZ10 | Order | |
| Hardwood Splayed Glass Mld 15x10x6 / 2.4m | TOSGZ15 | Order | |
Insert Mould
| Insert MouldAvailability | |||
| Hardwood Insert Mould 23x18 / 2.4m | TOINS2318 | Order | |
| Hardwood Insert Mould 31x15 / 2.4m | TOINS3115 | Stocked | |
| Hardwood Insert Mould 23x8 / 2.4m | TOINS2308 | Order | |
| Hardwood Insert Mould 30x10 / 2.4m | TOINS3010 | Order | |
Panel Mould
| Panel MouldAvailability | |||
| Hardwood Panel Mould 30x15 / 2.4m | TOPM3015 | Order | |
| Hardwood Panel Mould 15x8 / 2.4m | TOPM1508 | Order | |
Bolection Mould
| Bolection MouldAvailability | |||
| Hardwood Bolection Mould 12x7 / 2.4m | TOBM1207 | Order | |
| Hardwood Bolection Mould 15x11 / 2.4m | TOBM1511 | Order | |
| Hardwood Bolection Mould 18x11 / 2.4m | TOBM1811 | Order | |
| Hardwood Bolection Mould 33x12 / 2.4m | TOBM3312 | Stocked | |
| Hardwood Bolection Mould 41x18 / 2.4m | TOBM4118 | Stocked | |
Corner & Pelmet
| External Corner & PelmetAvailability | |||
| Hardwood External Corner 20x20 / 2.4m | TOECNR20 | Order | |
| Hardwood External Corner 30x30 / 2.4m | TOECNR30 | Order | |
| Hardwood Pelmet 135x12 / 2.4m | TOPEL | Order | |
Decorative
| DecorativeAvailability | |||
| Hardwood DecEdge Crown 28x12 / 2.4m | TODECO2812 | Order | |
| Hardwood DecEdge Victorian 30x14 / 2.4m | TODECO3014 | Order | |
| Hardwood DecEdge Crown 40x20 / 2.4m | TODECO4020 | Order | |
Picture Rail
| Picture RailAvailability | |||
| Hardwood PicRail Dewdrop 41x18 / 2.4m | TOPR4118 | Stocked | |
| Hardwood PicRail Dewdrop 65x19 / 2.4m | TOPR6519 | Order | |
| Hardwood PicRail Colonial 60x19 / 2.4m | TOPR6019 | Order | |
| Hardwood PicRail Classic 65x20 / 2.4m | TOPR6520 | Stocked | |
Joinery Sections
| Joinery SectionsAvailability | |||
| Hardwood Half Round 12.5x6 / 2.4m | TOHRD12 | Order | |
| Hardwood Half Round 30x12 / 2.4m | TOHRD30 | Order | |
| Hardwood Flybead 17x6 / 2.4m | TOFLY17 | Stocked | |
| Hardwood Parting Bead 19x9.5 / 2.4m | TOPRT19 | Order | |
| Hardwood Mushroom Stop 48x30 / 2.4m | TOMUSH | Order | |
| Hardwood Staff Bead 22x15 / 2.4m | TOSTF22 | Order | |
| Hardwood Staff Bead 32x15 / 2.4m | TOSTF32 | Order | |
| Hardwood Window Nosing 40x30 / 2.4m | TONOS4030 | Order | |
| Hardwood Window Nosing 60x30 / 2.4m | TONOS6030 | Order | |
Dado Moulds
| Dado MouldsAvailability | |||
| Hardwood Victorian Dado (12mm rebate) 30x31 / 2.4m | TODAD3031 | Order | |
| Hardwood Victorian Dado (12mm rebate) 42x40 / 2.4m | TODAD4212 | Order | |
| Hardwood Georgian Dado (12mm rebate) 64x26 / 2.4m | TODAD6426 | Order | |
Tasmanian Oak Dressed Boards
Botanical Name: Eucalyptus delegatensis (Alpine Ash), E. regnans (Mountain Ash), E. obliqua (Messmate Stringybark). Warm, dense and resilient, Tasmanian Oak is the preferred hardwood for a wide range of applications. It works extremely well and produces an excellent finish. Tasmanian Oak is light in colour, varying from straw to reddish brown with intermediate shades of cream to pink. It is recognised for its excellent staining qualities, which allow ready matching with other timbers, finishes or furnishings.

Dressed Boards
| Tassie Oak Dressed BoardsAvailability | |||
| TasOak Dressed Boards (KD Select) 42 x 19 per LM | TO4219 | In Stock | |
| TasOak Dressed Boards (KD Select) 65 x 19 per LM | TO6519 | In Stock | |
| TasOak Dressed Boards (KD Select) 90 x 19 per LM | TO9019 | In Stock | |
| TasOak Dressed Boards (KD Select) 110 x 19 per LM | TO11019 | In Stock | |
| TasOak Dressed Boards (KD Select) 135 x 19 per LM | TO13519 | In Stock | |
| TasOak Dressed Boards (KD Select) 185 x 19 per LM | TO18519 | In Stock | |
| TasOak Dressed Boards (KD Select) 32 x 32 per LM | TO3232 | Check Availability | |
| TasOak Dressed Boards (KD Select) 65 x 32 per LM | TO6532 | In Stock | |
| TasOak Dressed Boards (KD Select) 90 x 32 per LM | TO9032 | In Stock | |
| TasOak Dressed Boards (KD Select) 110 x 32 per LM | TO11032 | In Stock | |
| TasOak Dressed Boards (KD Select) 135 x 32 per LM | TO13532 | In Stock | |
| TasOak Dressed Boards (KD Select) 42 x 42 per LM | TO4242 | Check Availability | |
| TasOak Dressed Boards (KD Select) 65 x 42 per LM | TO6542 | In Stock | |
| TasOak Dressed Boards (KD Select) 90 x 42 per LM | TO9042 | In Stock | |
| TasOak Dressed Boards (KD Select) 110 x 42 per LM | TO11042 | In Stock | |
| TasOak Dressed Boards (KD Select) 185 x 42 per LM | TO18542 | Check Availability | |
| TasOak Dressed Boards (KD Select) 40 x 12 per LM | TO4212 | Order | |
| TasOak Dressed Boards (KD Select) 65 x 12 per LM | TO6512 | Order | |
| TasOak Dressed Boards (KD Select) 90 x 12 per LM | TO9012 | Order | |
| TasOak Dressed Boards (KD Select) 110 x 12 per LM | TO11012 | Order | |
| TasOak Dressed Boards (KD Select) 135 x 12 per LM | TO13512 | Order | |
Rose Gum
| Rose Gum Dressed SELECT - Furniture GradeAvailability | |||
| Rose Gum Dressed Boards Select 20x5mm per LM | RG2005 | Order | |
| Rose Gum Dressed Boards Select 30x5mm per LM | RG3005 | Order | |
| Rose Gum Dressed Boards Select 20x8mm per LM | RG2008 | Order | |
| Rose Gum Dressed Boards Select 30x8mm per LM | RG3008 | Order | |
| Rose Gum Dressed Boards Select 40x8mm per LM | RG4008 | Order | |
| Rose Gum Dressed Boards Select 20x12mm per LM | RG2012 | Order | |
| Rose Gum Dressed Boards Select 30x12mm per LM | RG3012 | Order | |
| Rose Gum Dressed Boards Select 40x12mm per LM | RG4012 | Order | |
| Rose Gum Dressed Boards Select 65x12mm per LM | RG6512 | Order | |
| Rose Gum Dressed Boards Select 90x12mm per LM | RG9012 | Order | |
| Rose Gum Dressed Boards Select 110x12mm per LM | RG11012 | Order | |
| Rose Gum Dressed Boards Select 32x19mm per LM | RG3219 | Order | |
| Rose Gum Dressed Boards Select 42x19mm per LM | RG4219 | Order | |
| Rose Gum Dressed Boards Select 65x19mm per LM | RG6519 | Order | |
| Rose Gum Dressed Boards Select 90x19mm per LM | RG9019 | Order | |
| Rose Gum Dressed Boards Select 110x19mm per LM | RG11019 | Order | |
| Rose Gum Dressed Boards Select 135x19mm per LM | RG13519 | Order | |
| Rose Gum Dressed Boards Select 185.x19mm per LM | RG18519 | Order | |
| Rose Gum Dressed Boards Select 32x32mm per LM | RG3232 | Order | |
| Rose Gum Dressed Boards Select 65x32mm per LM | RG6532 | Order | |
| Rose Gum Dressed Boards Select 90x32mm per LM | RG9032 | Order | |
| Rose Gum Dressed Boards Select 110x32mm per LM | RG11032 | Order | |
| Rose Gum Dressed Boards Select 120x32mm per LM | RG12032 | Order | |
| Rose Gum Dressed Boards Select 135x32mm per LM | RG13532 | Order | |
| Rose Gum Dressed Boards Select 185x32mm per LM | RG18532 | Order | |
| Rose Gum Dressed Boards Select 42x42mm per LM | RG4242 | Order | |
| Rose Gum Dressed Boards Select 65x42mm per LM | RG6542 | Order | |
| Rose Gum Dressed Boards Select 90x42mm per LM | RG9042 | Order | |
| Rose Gum Dressed Boards Select 110x42mm per LM | RG11042 | Order | |
| Rose Gum Dressed Boards Select 135x42mm per LM | RG13542 | Order | |
| Rose Gum Dressed Boards Select 185.x42mm per LM | RG18542 | Order | |
Tasmanian Oak Lining Boards
Tas Oak Lining
| Tasmanian Oak Lining Boards Prime GradeAvailability | |||
| TasOak Lining VJ/Regency/Shiplap 86x12 per LM | TOLIN86 | Order | |
| TasOak Lining VJ/Regency/Shiplap 105x12 per LM | TOLIN105 | Order | |
| TasOak Lining VJ/Regency/Shiplap 133x12 per LM | TOLIN133 | Order | |
| Tasmanian Oak Evolution Lining Profiles (0.9, 1.2, 1.5, 1.8, 2.1, 2.4, 2.7, 3m set lengths)Availability | |||
| Tasmanian Oak Lining ASCENT (KD PE Prime) 80x19mm per LM | TOASCENT | Order | |
| Tasmanian Oak Lining ALCOVE (KD PE Prime) 80x19mm per LM | TOALCOVE | Order | |
| Tasmanian Oak Lining NICHE (KD PE Prime) 80x19mm per LM | TONICHE | Order | |
| Tasmanian Oak Lining APEX (KD PE Prime) 80x19mm per LM | TOAPEX | Order | |