![]() |
Roofing Insulation Doors |
|
Laserlite Roofing

Laserlite Roofing
| Laserlite Polycarbinate RoofingAvailability | |||
| Laserlite 2000 Polycarb Roofing per LM | LL2000 | 1.8, 2.4, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0m | |
| Laserlite 3000 Heat Reduction Polycarb Roofing per LM | LL3000 | 1.8, 2.4, 3.0, 3.6, 4.2, 4.8, 5.4, 6.0m | |
| Laserlite One-Shot ScrewsAvailability | |||
| One Shot Timber Fixings Corrugated/Greca 50mm 50 PACK | LL57840955 | In Stock | |
| One Shot Timber Fixings Corrugated/Greca 50mm 250 TUB | LL57840963 | In Stock | |
| One Shot STEEL Fixings Corrugated/Greca/5Rib 60mm 50 PACK | LL57840920 | Order | |
| One Shot STEEL Fixings Corrugated/Greca/5Rib 60mm 200 TUB | LL57840939 | Order | |
Insulation
| Insulation Batts - WallAvailability | |||
| Insulation FirmaSoft Batts Wall R1.5 (12m2) 1160x430x70mm 22pk | INW15F | Order | |
| Insulation FirmaSoft Batts Wall R2.0 (12m2) 1160x430x90mm 22pk | INW20F | Order | |
| Insulation FirmaSoft Batts Wall R2.5 HD (6m2) 1160x430x90mm 12pk | INW25F | Order | |
| Insulation Pink Batts Wall R2.0 (13m2) 1160x430x90mm 24pk | INW20 | Order | |
| Insulation Pink Batts Wall R2.5 HD (6m2) 1160x430x90mm 12pk | INW25 | Order | |
| Insulation Batts - CeilingAvailability | |||
| Insulation FirmaSoft Batts Ceiling R3.5 (9m2) 1160x430x175mm 16pk | INC35F | Order | |
| Insulation FirmaSoft Batts Ceiling R4.1 (5m2) 1160x430x215mm 10pk | INC40F | Order | |
| Insulation FirmaSoft Batts Ceiling R5.0 (4m2) 1160x430x220mm 8pk | INC50F | Order | |
| Insulation FirmaSoft Batts Ceiling R6.0 (3m2) 1160x430x250mm 6pk | INC60F | Order | |
| Insulation Pink Batts Ceiling R2.5 (9m2) 1160x430x130mm 16pk | INC25 | Order | |
| Insulation Pink Batts Ceiling R3.0 (9m2) 1160x430x155mm 16pk | INC30 | Order | |
| Insulation Pink Batts Ceiling R3.5 (9m2) 1160x430x175mm 16pk | INC35 | Order | |
| Insulation Pink Batts Ceiling R4.1 (5m2) 1160x430x215mm 10pk | INC40 | Order | |
| Insulation Pink Batts Ceiling R5.0 (4m2) 1160x430x220mm 8pk | INC50 | Order | |
| Insulation Pink Batts Ceiling R6.0 (3m2) 1160x430x250mm 6pk | INC60 | Order | |
| Insulation Pink Batts Ceiling R7.0 (2m2) 1160x430x285mm 4pk | INC70 | Order | |
| Residential Sisalation WALL Wrap Availability | |||
| Sisalation Vapawrap WALL Breather 1350mm / 30m | INVW | Order | |
| Residential Sisalation ROOF Vapor PermeableAvailability | |||
| Sisalation Vapawrap ROOF Permeable 1350mm / 30m | INVR | Order | |
| Soundbreak Acousti-Therm BattsAvailability | |||
| Insulation Soundbreak Batts R1.7 (6m2) 1160x430x60mm 12pk | INS17 | Order | |
| Insulation Soundbreak Batts R2.0 (5m2) 1160x430x70mm 10pk | INS20 | Order | |
| Insulation Soundbreak Batts R2.5 (4m2) 1160x430x90mm 8pk | INS25 | Order | |
| Insulation Soundbreak Batts R2.7 (4m2) 1160x430x90mm 8pk | INS27 | Order | |
| Insulation Soundbreak Batts R3.1 (3m2) 1160x430x110mm 6pk | INS31 | Order | |
| Foam Cell LinerAvailability | |||
| Sisalation Foam Cell Shed Liner 30m2 | INFSHED | Order | |
| Sisalation Foam Cell Resi Liner 1.35x22.2m 30m2 | INFRESI | Order | |
| Permastop Building Blanket - FacedAvailability | |||
| Permastop Building Blanket LD R1.3 Faced 55mm 1.2x15m / Roll | INB13 | Order | |
| Permastop Building Blanket LD R1.8 Faced 75mm 1.2x15m / Roll | INB18 | Order | |
Internal Doors
| Interior Doors - Available in 520, 620, 720, 770, 820mmAvailability | |||
| Hume Int Door H1 Primecoat MDF Hcomb 2040x820-520x35mm | HUH1 | Order | |
| Hume Int Door Moulded Woodgrain Oakfield 2040x820-520x35mm | HUOAK | Order | |
| Hume Int Door Moulded Woodgrain Caprice 2040x820-520x35mm | HUCAP | Order | |
| Hume Int Door Moulded Smooth Ascot 2040x820-520x35mm | HUASC | Order | |
| Hume Int Door Moulded Smooth Hayman 2040x820-520x35mm | HUHAY | Order | |
| Hume Int Door Accent Range 2040x820-520x35mm | HUHA | Order | |
External Doors

External Doors
| External Door DuracoatAvailability | |||
| Hume Ext Door X1 Duracoat Hcomb 2040x820x35mm | HUX1 | Order | |
| Hume Ext Door SCX1 Solicore (PBoard Core) Duracoat 2040x820x35mm | HUSCX1 | Order | |
| Hume Ext Door STPC Solid Core (PineBlock) Duracoat 2040x820x35mm | HUSTPC | Order | |
| Hume Ext Door XF3 Clear Glass Duracoat Hcomb 2040x820x35mm | HUXF3 | Order | |
Entrance Doors

Entrance Doors
| Entrance Doors - See catalog for many othersAvailability | |||
| Hume Entrance Doors NEWINGTON XN1,2,5,7 Translucent 2040x820x40mm | HUXN1 | Order | |
| Hume Entrance Doors NEWINGTON XN6 Translucent 2040x820x40mm | HUXN6 | Order | |
| Hume Entrance Doors NEWINGTON XN16 Translucent 2040x820x40mm | HUXN16 | Order | |
| Hume Entrance Doors VAUCLUSE XV1,4,5,9,10,14,20 1side 2040x820x40mm | HUXV | Order | |
| Hume Entrance Doors SAVOY XS11 SPM Translucent 2040x820x40mm | HUXS11 | Order | |
| Hume Entrance Doors SAVOY XS24,26 SPM Translucent 2040x820x40mm | HUXS24 | Order | |

Cavity Units
| Cavity Units - Evolution Ezi-SlideAvailability | |||
| Hume Evolution Cavity Unit 2040 x 620/720/770/820 x 90mm | HUCAVITY | Order | |