![]() |
Fencing Wire and Gates |
|
Fencing Wire
Plain Wire
| Plain Wire Australian MadeAvailability | |||
| Barbed Wire & Horse Sighter WireAvailability | |||
Steel Star Posts
Stockpost
| Stockpost High Strength Fencing Star Posts | 165cm | 180cm | 210cm | 240cm |
| Whites STOCKPOST Black 165cm | Stocked | Stocked | Order | Stocked |
| Whites STOCKPOST Galv 165cm | Stocked | Order | Order | Order |
| Ultrapost General Purpose Star Posts | 45cm | 60cm | 90cm | 135cm |
| Whites ULTRAPOST Premium Black | Stocked | Stocked | Stocked | Stocked |
Hinged Joint
Hinged Joint
Netting
Netting
| Heavy Gal Netting | 30cm | 60cm | 90cm | 105cm | 120cm | 180cm |
| Whites Heavy Gal Netting 40x1.4mm / 50m | Stocked | Stocked | Stocked | Stocked | Stocked | Stocked |
| Whites Chicken Netting 50 x 1.0mm Wire / 50m | Order | Order | ||||
| Rally Netting 40x1.4mm / 50m | Order | Order |
Steel Gates
Farm Gates
| Steel Farm Gates - Rally | 1m | 1.2m | 1.5m | 1.8m | 2.4m | 3.0m | 3.6m | 4.2m | |
| Rally Farm Gate I-Brace | Order | Order | Order | Order | Order | Order | Order | Order | |
| Rally Farm Gate N-Brace | Order | Order | |||||||
| Steel Farm Gates - AFG | 2.1m | 2.7m | 3.3m | 3.9m | 4.5m | ||||
| AFG Field Gate Weldmesh | Stocked | Stocked | Stocked | Stocked | Order | ||||
| AFG Gates Made To Order | 0.9m | 1.2m | 1.5m | 1.8m | 2.4m | 3.0m | 3.6m | 4.2m | 4.8m |
| AFG Chainmesh Gate 50x50 | Order | Order | Order | Order | Order | Order | Order | Order | Order |
| AFG N-Stay Gate Weldmesh | Order | Order | Order | Order | Order | ||||
| AFG Safety Mesh Gate 50x50 | Order | Order | Order | Order | Order | Order | Order | Order | Order |
| AFG Horse Mesh Gate 50x100 | Order | Order | Order | Order | Order | Order | Order | Order | Order |
Scroll Gates
| AFG Scroll Gates Made To Order | 0.9m | 1.2m | 1.8m | 2.4m | 3.0m | 3.6m |
| AFG Scroll Gate Chainmesh | Stocked | Stocked | Order | Order | Order | Order |
| AFG Scroll Gate Weldmesh | Stocked | Stocked | Order | Order | Order | Order |
| AFG Scroll Gate Safety Mesh | Order | Order | Order | Order | Order | Order |
| AFG Scroll Gate Horse Mesh | Order | Order | Order | Order | Order | Order |
Bar Gates
| AFG Bar Gates | 1.8m | 2.4m | 3.0m | 3.6m | 4.2m |
| AFG Cattle Gate 5-Bar 32nb 1 Flat Strap 1.5m High | Order | Order | Order | Order | Order |
| AFG Horse Gate 3-Bar 32/25nb 750mm High | Order | Order | Order | ||
| AFG Sheep Gate 5-Bar 25n 1.17m High | Order | Order | Order | Order | Order |
Chain Mesh
| Tennis Court Gate - Chain Mesh with Slide BoltAvailability | |||
| Whites Chain Mesh Gate 1800x900mm | WW13100 | Stocked | |
| AFG Chain Mesh 1.8 High Gates with Hand Hole | 1.0m | 1.8m | 2.4m | 3.0m | 3.6m | |
| AFG Access Gate Chainmesh 1.8m High | Order | Order | Order | Order | Order |
Welded Mesh
Project Mesh
| Project Mesh - Medium Duty 2mm Wire (10m Rolls Available) | 90cm | 120cm | 180cm |
| Whites Mesh A25 90x25x25x2.0 20m | Order | Order | *** |
| Whites Mesh A50 90x50x50x2.0 30m | Order | Order | Order |
| Whites Mesh A75 90x75x50x2.0 30m | Order | Order | Order |
| Whites Mesh A100 90x100x100x2.0 30m | Order | Order | Order |
Heavy Mesh
| Farm Mesh - Heavy Duty 2.5mm Wire | 90cm | 120cm | 180cm |
| Whites Farm Mesh 90x75x50 2.5 30m | Order | Order | Order |
| Whites Farm Mesh 90x100x100 2.5 30m | Order | Order | Order |
| Sheepyard MeshAvailability | |||
Mesh Panels
| Mesh Panels - Extra Heavy Duty | 1800 x 1200mm | 2400 x 1200mm |
| Whites PANEL 25 x 25mm / 2.5mm Wire | Order | Order |
| Whites PANEL 50 x 50mm / 3.15mm Wire | Order | Order |
| Whites PANEL 75 x 50mm / 4mm Wire | Order | Order |
| Whites PANEL 100 x 100mm / 5mm Wire | Order | Order |
Dog Mesh
Aviary & Mouse
| Aviary and Snake/Mouse MeshAvailability | |||
Droppers
Fixings & Tools
|
| |||||||||
Expanding Gates
Security Gates
| Security Gates 1.8 gate 3xBarb total 2.4m High | 1m Sgl | 3m Sgl | 4m Dbl | 6m Dbl | 7m Dbl | 8m Dbl |
| AFG Security Gate Chainmesh 3 Barb 25nb 2.4m High | Order | Order | Order | Order | Order | Order |
| AFG Security Gate Chainmesh 3 Barb 32nb 2.4m High | Order | Order | Order | Order | Order | Order |
Big Red Heritage Woven Wire & Gates
Woven Wire
Double Loop
| Big Red Double Loop Woven Wire - Min 10m, Max 20m (or 50m in Gal) per RollAvailability | |||
Pedestrian Gates
| Big Red Pedestrian Gates (gate Frame height) | 900mm | 1050mm | 1200mm |
| BigRed Heritage Pedestrian Gate Alexandra PCoat | Order | Order | Order |
| BigRed Heritage Pedestrian Gate Belmain PCoat | Order | Order | Order |
| BigRed Heritage Pedestrian Gate Cambridge PCoat | Order | Order | Order |
| BigRed Heritage Pedestrian Gate Devonport PCoat | Order | Order | Order |
| BigRed Heritage Pedestrian Gate Euroa PCoat | Order | Order | Order |
| BigRed Heritage Pedestrian Gate Franklin PCoat | Order | Order | Order |
| BigRed Heritage Pedestrian Gate Glenferrie PCoat | Order | Order | Order |
| BigRed Heritage Pedestrian Gate Welcome PCoat | Order | Order | Order |
| Big Red Pedestrian Driveway Gate Pair | 900mm | 1050mm | 1200mm |
| BigRed Heritage Driveway Gate Pair Alexandra PCoat | Order | Order | Order |
| BigRed Heritage Driveway Gate Pair Belmain PCoat | Order | Order | Order |
| BigRed Heritage Driveway Gate Pair Cambridge PCoat | Order | Order | Order |
| BigRed Heritage Driveway Gate Pair Devonport PCoat | Order | Order | Order |
| BigRed Heritage Driveway Gate Pair Euroa PCoat | Order | Order | Order |
| BigRed Heritage Driveway Gate Pair Franklin PCoat | Order | Order | Order |
| BigRed Heritage Driveway Gate Pair Glenferrie PCoat | Order | Order | Order |
Sunshine Gates
| Kangaroo Sunshine Heritage Gates - Made To OrderAvailability | |||
Cast Iron Capital
| Cast Iron Post CapitalsAvailability | |||