![]() |
Timber Flooring |
|
![]() |
|
![]() Flooring Guide |
![]() Before & After |
Tassie Oak
Tasmanian OakAvailability | |||
Tasmanian Oak Standard Flooring (KD SN EM) 85 x 19 / LM | FLTO8519STD | In Stock | |
Tasmanian Oak Select Flooring (KD SN EM) 85 x 19 / LM | FLTO8519SEL | Order | |
Tasmanian Oak Standard Flooring (KD SN EM) 108 x 19 / LM | FLTO10819STD | In Stock | |
Tasmanian Oak Select Flooring (KD SN EM) 108 x 19 / LM | FLTO10819SEL | Order | |
Tasmanian Oak Standard Flooring (KD EM) 133 x 19 / LM | FLTO13319STD | In Stock | |
Tasmanian Oak Select Flooring (KD EM) 133 x 19 / LM | FLTO13319SEL | Order | |
Tasmanian Oak Standard Overlay (KD EM) 85 x 13 / LM | FLTO8513STD | Order | |
Tasmanian Oak Select Overlay (KD EM) 85 x 13 / LM | FLTO8513SEL | Order |
Baltic/Nordic Pine FlooringAvailability | |||
Nordic Whitewood Flooring KD 160 x 22 per LM | WFWF22160 | In Stock | |
Nordic Redwood Flooring KD 160 x 22 per LM | WFRF22160 | Order | |
Radiata Pine Flooring Availability | |||
Pine Lining/Flooring 312 V-Joint (ROM Untreated) 140 x 19 per LM | LIN14019 | 4.8m Stocked |
Spotted Gum
Spotted Gum FlooringAvailability | |||
Spotted Gum Standard Flooring (KD SN EM) 80 x 19 / LM | FLSG8019STD | In Stock | |
Spotted Gum Feature Flooring (KD SN EM) 80 x 19 / LM | FLSG8019FEA | Order | |
Spotted Gum Select Flooring (KD SN EM) 80 x 19 / LM | FLSG8019SEL | Order | |
Spotted Gum Standard Flooring (KD EM) 130 x 19 / LM | FLSG13019STD | In Stock | |
Spotted Gum Feature Flooring (KD EM) 130 x 19 / LM | FLSG13019FEA | Order | |
Spotted Gum Select Flooring (KD EM) 130 x 19 / LM | FLSG13019SEL | Order | |
Spotted Gum Standard Overlay (KD SN EM) 85 x 14 / LM | FLSG8514STD | Order | |
Spotted Gum Feature Overlay (KD SN EM) 85 x 14 / LM | FLSG8514FEA | Order | |
Spotted Gum Select Overlay (KD SN EM) 85 x 14 / LM | FLSG8514SEL | Order |
Cypress FlooringAvailability | |||
Cypress Flooring (T&G KD EM) 85 x 20 per LM | FLCY8520 | Order | |
Cypress Flooring (T&G KD EM) 135 x 20 per LM | FLCY13520 | In Stock |
Jarrah Verandah Set Length Flooring (1.8m 2.1m 2.4m 3.3m 3.9m STA)Availability | |||
Jarrah Verandah SET LENGTH Flooring (KD SN PE) 80 x 19 per LM | FLJA8019VER | 1.8, 2.1m Stock | |
Jarrah Standard Grade FlooringAvailability | |||
Jarrah Standard Flooring (KD SN EM) 80 x 19 / LM | FLJA8019STD | Stocked | |
Jarrah Standard Flooring (KD SN EM) 130 x 19 / LM | FLJA13019STD | Stocked | |
Jarrah Prime Grade (Select) Flooring & OverlayAvailability | |||
Jarrah Select Prime Flooring (KD SN EM) 80 x 19 / LM | FLJA8019SEL | Order | |
Jarrah Select Prime Flooring (KD SN EM) 130 x 19 / LM | FLJA13019SEL | Order | |
Jarrah Select Prime Flooring (KD SN EM) 85 x 14 / LM | FLJA8514SEL | Order | |
Jarrah Select Prime Flooring (KD SN EM) 130 x 14 / LM | FLJA13014SEL | Order | |
Jarrah Accent (Feature) Grade FlooringAvailability | |||
Jarrah Feature Accent Flooring (KD SN EM) 80 x 19 / LM | FLJA8019FEA | Order | |
Jarrah Feature Accent Flooring (KD SN EM) 130 x 19 / LM | FLJA13019FEA | Order |
Australian Chestnut FlooringAvailability | |||
Australian Chestnut Flooring (KD EM) 85 x 19 / LM | FLAC8519 | Order | |
Australian Chestnut Flooring (KD EM) 130 x 19 / LM | FLAC13019 | Order | |
Australian Chestnut Flooring (KD EM) 180 x 19 / LM | FLAC18019 | Order | |
Australian Chestnut Overlay (KD EM) 85 x 14 / LM | FLAC8514 | Order | |
Australian Chestnut Overlay (KD EM) 130 x 14 / LM | FLAC13014 | Order |
Wormy Chestnut
Wormy Chestnut Fire StreakAvailability | |||
Wormy Chestnut Fire Streak Flooring (KD EM) 85 x 19 / LM | FLWC8519 | Order | |
Wormy Chestnut Fire Streak Flooring (KD EM) 130 x 19 / LM | FLWC13019 | Order | |
Wormy Chestnut Fire Streak Flooring (KD EM) 180 x 19 / LM | FLWC18019 | Order | |
Wormy Chestnut Fire Streak Flooring (KD EM) 85 x 14 / LM | FLWC8514 | Order | |
Wormy Chestnut Fire Streak Flooring (KD EM) 130 x 14 / LM | FLWC13014 | Order |
Blackbutt
Blackbutt 19mm FlooringAvailability | |||
Blackbutt Standard Flooring (KD EM) 80 x 19 / LM | FLBL8019STD | Order | |
Blackbutt Select Flooring (KD EM) 80 x 19 / LM | FLBL8019SEL | Order | |
Blackbutt Standard Flooring (KD EM) 130 x 19 / LM | FLBL13019STD | Order | |
Blackbutt Select Flooring (KD EM) 130 x 19 / LM | FLBL13019SEL | Order | |
Blackbutt 14mm OverlayAvailability | |||
Blackbutt Overlay Standard Flooring (KD EM) 83 x 14 / LM | FLBL8014STD | Order | |
Blackbutt Overlay Select Flooring (KD EM) 83 x 14 / LM | FLBL8014SEL | Order | |
Blackbutt Overlay Standard Flooring (KD EM) 130 x 14 / LM | FLBL13014STD | Order | |
Blackbutt Overlay Select Flooring (KD EM) 130 x 14 / LM | FLBL13014SEL | Order |
Engineered Flooring
HMWalk Engineered Flooring - Australian NativesAvailability | |||
HM Walk Australian Hardwood Engineered Flooring 136mm per m2 | HRHMWALK136 | Order | |
HM Walk Australian Hardwood Engineered Flooring 136mm per BOX 1.49m2 | HRHMWALK136B | Order | |
HM Walk Australian Hardwood Engineered Flooring 186mm per m2 | HRHMWALK186 | Order | |
HM Walk Australian Hardwood Engineered Flooring 186mm per BOX 2.04m2 | HRHMWALK186B | Order | |
HM Walk Underlay Hush Platinum 50m x 1m x .2mm / 50m2 Roll | HRHMWALKU | Order |